New Cars, SUVs, Trucks for Sale in Clarington
2020 Hyundai Ioniq EV Ultimate
Original Price: $48,223Clarington Hyundai Price: $43,798Plus Licensing and HST
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20865 |
City: | Clarington |
Vehicle eligible for Federal Rebate of up to $5000, if eligible rebate is applied to CH Pricing.
Correct at time of posting subject to change without notice
Clarington Hyundai Price: $38,654
Plus Licensing and HST
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20174 |
City: | Clarington |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20513 |
City: | Clarington |
2020 Hyundai Venue Ultimate w/Black Interior (IVT)
Clarington Hyundai Price: $27,354Plus Licensing and HST
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20374 |
City: | Clarington |
Loading More Vehicles ...
