Used Hyundai Elantra for Sale in Clarington
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Price: | $28,900 |
Listed price does not include taxes and licensing fees.
Mileage:39,321 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1505 |
City: | Clarington |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $32,110 |
Listed price does not include taxes and licensing fees.
Mileage:5,933 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1506 |
City: | Clarington |
Price: | $26,800 |
Listed price does not include taxes and licensing fees.
Mileage:29,944 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22010A |
City: | Clarington |
2019 Hyundai Elantra Preferred
Price: | $21,900 |
Listed price does not include taxes and licensing fees.
Mileage:81,062 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22046A |
City: | Clarington |
2018 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $22,400 |
Listed price does not include taxes and licensing fees.
Mileage:70,488 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1456 |
City: | Clarington |
6-Speed A.....Read MoreLire la suite
2018 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $21,900 |
Listed price does not include taxes and licensing fees.
Mileage:86,061 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1503 |
City: | Clarington |
6-Speed Automatic with Shiftronic CARFAX Canada One Owner CARFAX Canada No Report.....Read MoreLire la suite
Price: | $27,838 |
Listed price does not include taxes and licensing fees.
Mileage:83,692 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1518 |
City: | Clarington |
2017 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $19,600 |
Listed price does not include taxes and licensing fees.
Mileage:100,527 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1442A |
City: | Clarington |
2017 Hyundai Elantra SE (A6) 4dr Sedan
Price: | $19,000 |
Listed price does not include taxes and licensing fees.
Mileage:95,704 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22100A |
City: | Clarington |
6-Speed Automatic C.....Read MoreLire la suite
Loading More Vehicles ...
