Used Hyundai for Sale in Clarington
Price: | $49,901 |
Listed price does not include taxes and licensing fees.
Mileage:618 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1468 |
City: | Clarington |
Odometer is 6926 kilometers below market average! 8-Speed Automatic with SHIFTRONIC Come by and get a Free market analysis on your trade. No pressure, expedite.....Read More
Price: | $50,900 |
Listed price does not include taxes and licensing fees.
Mileage:12,148 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1482 |
City: | Clarington |
8-Speed Automatic with SHIFTRONIC Certified. Certification Program Details: Certified. Hyundai Certified Details ** On qualifying Hyundai Pre-Owned vehicles** * 30 day / 2000 km exchange .....Read More
Price: | $40,500 |
Listed price does not include taxes and licensing fees.
Mileage:43,032 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21988B |
City: | Clarington |
8-Speed Automatic with SHIFTRONIC Come by and get a Free market analysis on your trade. No pressure, expedited process. Get an idea of how much equity you have in your vehicle.All of our used vehicles come with 1 key, if a .....Read More
Price: | $58,900 |
Listed price does not include taxes and licensing fees.
Mileage:29,934 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22026A |
City: | Clarington |
2021 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $56,900 |
Listed price does not include taxes and licensing fees.
Mileage:13,777 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1440 |
City: | Clarington |
.....Read More
Price: | $48,900 |
Listed price does not include taxes and licensing fees.
Mileage:18,519 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1449 |
City: | Clarington |
Price: | $57,303 |
Listed price does not include taxes and licensing fees.
Mileage:41,599 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1376 |
City: | Clarington |
Price: | $52,802 |
Listed price does not include taxes and licensing fees.
Mileage:27,566 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1400 |
City: | Clarington |
Price: | $42,900 |
Listed price does not include taxes and licensing fees.
Mileage:38,138 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1452 |
City: | Clarington |
Odometer is 9388 kilometers below market average! 8-Speed Au.....Read More
Loading More Vehicles ...
