Used Cars, SUVs, Trucks for Sale in Clarington
Price: | $42,900 |
Listed price does not include taxes and licensing fees.
Mileage:167 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1556 |
City: | Clarington |
Price: | $48,900 |
Listed price does not include taxes and licensing fees.
Mileage:23,698 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1558 |
City: | Clarington |
Price: | $29,900 |
Listed price does not include taxes and licensing fees.
Mileage:29,535 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1564 |
City: | Clarington |
Price: | $46,900 |
Listed price does not include taxes and licensing fees.
Mileage:15,650 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22120A |
City: | Clarington |
2021 Hyundai Tucson ESSENTIAL Essential 4dr All-Wheel Drive
Price: | $38,900 |
Listed price does not include taxes and licensing fees.
Mileage:31,918 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1555 |
City: | Clarington |
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
Price: | $27,902 |
Listed price does not include taxes and licensing fees.
Mileage:39,321 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1505 |
City: | Clarington |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $29,900 |
Listed price does not include taxes and licensing fees.
Mileage:5,933 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1506 |
City: | Clarington |
Price: | $28,900 |
Listed price does not include taxes and licensing fees.
Mileage:35,323 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1557 |
City: | Clarington |
Price: | $28,900 |
Listed price does not include taxes and licensing fees.
Mileage:19,320 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1560 |
City: | Clarington |
Loading More Vehicles ...
